Location
Available Properties
2 Bedroom Condos - For Sale
Unit # | List Price | HOA $ | Bed/Bath | SQFT | $ / SQFT | Listed Date | Tour |
---|---|---|---|---|---|---|---|
12A | $530,000 | $1,087 | 2/2 | 1,142 | 464 | December 17 2018 | |
8A | $544,000 | $1,187 | 2/2 | 1,142 | 476 | September 9 2019 | |
6B | $649,999 | TBD | 2/2 | 1,375 | 472 | June 24 2019 | |
15C | $729,000 | $1,202 | 2/2 | 1,388 | 525 | March 5 2018 |
3 Bedroom Condos - For Sale
Unit # | List Price | HOA $ | Bed/Bath | SQFT | $ / SQFT | Listed Date | Tour |
---|---|---|---|---|---|---|---|
P4A | $879,000 | $2,374 | 3/3 | 2,284 | 384 | July 17 2019 |
4 Bedroom Condos - For Sale
Unit # | List Price | HOA $ | Bed/Bath | SQFT | $ / SQFT | Listed Date | Tour |
---|---|---|---|---|---|---|---|
P1-D | $1,250,000 | $2,967 | 4/3 | 2,920 | 428 | September 11 2019 | 360o |
VILLA2 | $2,500,000 | $1,439 | 4/4 | 4,571 | 546 | August 7 2019 | |
VILLA1 | $2,500,000 | $2,975 | 4/4 | 4,571 | 546 | August 7 2019 |
2 Bedroom Condos - For Rent
Unit # | List Price | Bed/Bath | SQFT | $ / SQFT | Listed Date | Tour |
---|---|---|---|---|---|---|
6A | $3,350 | 2/2 | 1,142 | 2 | August 28 2019 |