Location
Available Properties
1 Bedroom Condos - For Sale
Unit # | List Price | HOA $ | Bed/Bath | SQFT | $ / SQFT | Listed Date | Tour |
---|---|---|---|---|---|---|---|
610 | $409,000 | $820 | 1/1 | 881 | 464 | July 23 2019 | |
801 | $415,000 | TBD | 1/1 | 819 | 506 | July 12 2019 | |
1104 | $465,000 | TBD | 1/1 | 667 | 697 | April 20 2019 | |
1810 | $474,000 | $880 | 1/1 | 881 | 538 | May 24 2019 | |
710 | $479,000 | $822 | 1/1 | 881 | 543 | December 5 2018 | |
1110 | $499,000 | $820 | 1/1 | 881 | 566 | December 12 2018 | |
901 | $525,000 | $794 | 1/1 | 819 | 641 | March 13 2018 | |
1501 | $560,000 | $700 | 1/1 | 819 | 683 | April 15 2019 | |
1806 | $570,000 | $781 | 1/1 | 805 | 708 | January 22 2019 |
2 Bedroom Condos - For Sale
Unit # | List Price | HOA $ | Bed/Bath | SQFT | $ / SQFT | Listed Date | Tour |
---|---|---|---|---|---|---|---|
1209 | $645,100 | TBD | 2/2 | 1,128 | 571 | July 22 2019 | |
1108 | $780,000 | $1,020 | 2/2 | 1,097 | 711 | February 20 2019 | |
1608 | $850,000 | $1,023 | 2/2 | 1,097 | 774 | November 6 2018 | |
PH1908 | $975,000 | $1,089 | 2/2 | 1,097 | 888 | September 25 2019 |
1 Bedroom Condos - For Rent
Unit # | List Price | Bed/Bath | SQFT | $ / SQFT | Listed Date | Tour |
---|---|---|---|---|---|---|
1101 | $2,500 | 1/1 | 819 | 3 | August 21 2019 | |
1810 | $2,500 | 1/1 | 881 | 2 | September 18 2019 | |
1810 | $2,650 | 1/1 | 881 | 3 | September 3 2019 | |
1410 | $2,800 | 1/1 | 881 | 3 | September 29 2019 | |
910 | $2,900 | 1/1 | 881 | 3 | October 7 2019 | |
1807 | $3,000 | 1/1 | 818 | 3 | October 7 2019 | |
1706 | $3,100 | 1/1 | 805 | 3 | August 21 2019 | |
1604 | $4,000 | 1/1 | 667 | 5 | September 27 2019 |
2 Bedroom Condos - For Rent
Unit # | List Price | Bed/Bath | SQFT | $ / SQFT | Listed Date | Tour |
---|---|---|---|---|---|---|
1102 | $3,700 | 2/2 | 1,141 | 3 | August 22 2019 | |
709 | $3,800 | 2/2 | 1,128 | 3 | October 25 2018 | |
609 | $4,400 | 2/2 | 1,128 | 3 | October 28 2018 |