Description
The residence has been completely remodeled, all the electrical, AC and appliances have been upgraded. Walls and ceilings have been sound proofed, installed all new solid wood oak doors and flooring. Top of the line - Valkuchine kitchen with Liebherr fridge and freezer and Miele appliances, Hastens beds and mosaic bathrooms with extraordinary Teak flooring like on yachts. Hardwood flooring and Italian drapes throughout the home. Turn key apartment .
Details
- MLS #
- A10680608
- Bedrooms
- 3
- Bathrooms
- 3
- Half Baths
- 0
- Lot Size
- 0 ft2
- Living Area
- 2,580 ft2
- Living Area (M2)
- 239 m2
- Year Built
- 1997
- Waterfront
- N/A
- Status
- A
- Listing Type
- RNT
- Maint Fee
- N/A
- Complex
- 2600 ISL BLVD WILLIAMS IS
- Days On Market
- 195
- Pool
- N/A
- Pool Description
- Other
- Pets Allowed
- Yes
- Parking Spots
Amenities
Location

Payment Options
{{ text_total_monthly }} /mo
Similar Properties
Address | List Price | Bed/Bath | Type | SQFT | $ / SQFT |
---|---|---|---|---|---|
2600 Island Blvd #ph-5 | $5,000,000 | 4/5 | Condo | 5,880 | 850 |
2600 Island Blvd #ph-4 | $4,750,000 | 4/5 | Condo | 4,910 | 967 |
2600 Island Blvd #2406 | $2,275,000 | 5/6 | Condo | 4,740 | 479 |
2600 Island Blvd #1704 | $1,750,000 | 3/3 | Condo | 2,580 | 678 |
2600 Island Blvd # 1705, Aventura Fl 33160 | $1,750,000 | 4/4 | Residential | 3,340 | 523 |
2600 Island Blvd #1501 | $1,290,000 | 3/3 | Condo | 2,580 | 500 |
2600 Island Blvd #2303 | $1,190,000 | 3/3 | Condo | 2,800 | 425 |
2600 Island Blvd #1502 | $1,155,000 | 3/3 | Condo | 3,200 | 360 |
2600 Island Blvd #1503 | $1,100,000 | 3/3 | Condo | 2,800 | 392 |
Aventura Inventory Breakdown
listings
For Sale 721
For Rent