Description
Beautifully decorated model from A-Z by Interiors by Steven G. A must see with every detail. Just bring your toothbrush! This is a developer owned unit. Extra parking, extra storage, private garages, marina slips, guest suites, hobby rooms are only available by purchasing through developer. Not available with resales unless they have already. We also have other residences available that are not listed. Many other advantages of purchasing direct. Enjoy your own private island in magnificent Prive! Only 75 families per building. Amenities include: Private Gatehouse Entry, Full time security, concierge, 10,000 sq/ft gym/spa, marina, pier, 2 pools, restaurant, wine cellar, cigar room, social rooms, teenage room, guest suites, caterers kitchen with private dining room and SO MUCH MORE!
Details
- MLS #
- A10589140
- Bedrooms
- 4
- Bathrooms
- 5
- Half Baths
- 1
- Lot Size
- 0 ft2
- Living Area
- 3,380 ft2
- Living Area (M2)
- 314 m2
- Year Built
- 2017
- Waterfront
- N/A
- Status
- A
- Listing Type
- RE2
- Maint Fee
- $300
- Complex
- PRIVE
- Days On Market
- 356
- Pool
- N/A
- Pets Allowed
- N/A
- Parking Spots
Amenities
Location

Payment Options
{{ text_total_monthly }} /mo
Similar Properties
Address | List Price | Bed/Bath | Type | SQFT | $ / SQFT |
---|---|---|---|---|---|
17749 Collins Ave #ph47 | $38,000,000 | 4/7 | Condo | 9,145 | 4,155 |
182 Bal Bay Dr, Bal Harbour Fl 33154 | $35,000,000 | 8/8 | Residential | 12,082 | 2,896 |
17200 Biscayne Boulevard | $33,000,000 | 0/ | Commercial Land | 0 | 0 |
16901 Collins Avenue #5603 | $29,500,000 | 7/9 | Condo | 11,661 | 2,529 |
252 Bal Bay Dr, Bal Harbour Fl 33154 | $27,500,000 | 8/9 | Residential | 11,783 | 2,333 |
19575 Collins Ave #ph-43 | $22,500,000 | 6/6 | Condo | 10,755 | 2,092 |
16901 Collins Ave # 5101, Sunny Isles Beach Fl 33160 | $22,000,000 | 5/7 | Residential | 5,903 | 3,726 |
17475 Collins Ave #ph-3201 | $21,950,000 | 4/6 | Condo | 9,050 | 2,425 |
38 Indian Creek Island Rd | $21,900,000 | 0/ | Residential Land | 0 | 0 |
38 Indian Creek Island Rd | $21,900,000 | 8/10 | Single Family | 9,709 | 2,255 |
Aventura Inventory Breakdown
listings
For Sale 721
For Rent