Description
Aston Martin's first exclusively branded residential high rise with an estimated delivery in 2021. In this first exclusive development partnership with Aston Martin, the interiors are inspired by the brand's 105 year history, DNA and esthetic through subtle details and craftsmanship while taking into consideration Miami's tropical and exciting environment. The residential only tower will be over 800' as the tallest condominium tower south of NYC with 391 units, over 42,000 sq ft of sky amenities and timeless finishes.
Details
- MLS #
- A10537557
- Bedrooms
- 4
- Bathrooms
- 4
- Half Baths
- 1
- Lot Size
- 0 ft2
- Living Area
- 3,643 ft2
- Living Area (M2)
- 338 m2
- Year Built
- 2022
- Waterfront
- N/A
- Status
- A
- Listing Type
- RE2
- Maint Fee
- $4,190
- Complex
- ASTON MARTIN RESIDENCES
- Days On Market
- 454
- Pool
- N/A
- Pets Allowed
- N/A
- Parking Spots
Amenities
Location

Payment Options
{{ text_total_monthly }} /mo
Similar Properties
Address | List Price | Bed/Bath | Type | SQFT | $ / SQFT |
---|---|---|---|---|---|
46 Star Island Dr | $39,950,000 | 10/10 | Single Family | 18,356 | 2,176 |
1 Star Island Dr | $32,000,000 | 8/7 | Single Family | 7,988 | 4,006 |
29 Star Island Dr, Miami Beach Fl 33139 | $29,000,000 | 6/7 | Residential | 9,935 | 2,918 |
16 Palm Ave | $28,500,000 | 6/6 | Single Family | 9,209 | 3,094 |
30 Palm Av, Miami Beach Fl 33139 | $26,800,000 | 8/8 | Residential | 0 | 0 |
10 Palm Avenue | $26,200,000 | 8/6 | Single Family | 9,893 | 2,648 |
1000 17th St | $25,000,000 | 0/ | Commercial | 0 | 0 |
360 Ocean Dr, Key Biscayne Fl 33149 | $23,500,000 | 5/6 | Residential | 7,929 | 2,963 |
9 Harbor Pt | $20,900,000 | 8/8 | Single Family | 11,028 | 1,895 |
100 S Pointe Dr #3804 | $18,950,000 | 3/3 | Condo | 4,973 | 3,810 |
Miami Inventory Breakdown
listings
For Sale 3392
For Rent