Description
Lush, tropical landscaping is the essence of El Palmar, a truly unique residence located in the heart of Coral Gables on one of its largest waterfront properties. A majestic, storybook setting crafted by renowned architect Cesar Molina and landscape artist Raymond Jungles. El Palmar is showcased as art, with native species, a stunning koi pond and coral rock pathways harvested on site. An open family room, a quiet library, a 2,000-bottle wine cellar, an expansive kitchen, pub-style bar, living room with fireplace, a private service wing and an elevator. Impressive summer kitchen, large pool and boathouse offer the perfect environment to unwind. A private and custom 110’x36’ boat inlet keeps water-crafts & allows for uninterrupted water views - a total of 335’+/- of water frontage.
Details
- MLS #
- A10533565
- Bedrooms
- 9
- Bathrooms
- 11
- Half Baths
- 1
- Lot Size
- 145,721 ft2
- Living Area
- 17,025 ft2
- Living Area (M2)
- 1,581 m2
- Year Built
- 2006
- Waterfront
- N/A
- Status
- A
- Listing Type
- RE1
- Maint Fee
- N/A
- Complex
- N/A
- Days On Market
- 460
- Pool
- N/A
- Pool Description
- Equipment Stays,Heated
- Pets Allowed
- N/A
- Parking Spots
Amenities
Location

About Coral Gables
Payment Options
{{ text_total_monthly }} /mo
Similar Properties
Address | List Price | Bed/Bath | Type | SQFT | $ / SQFT |
---|---|---|---|---|---|
601 Leucadendra Dr | $35,000,000 | 7/10 | Single Family | 15,099 | 2,318 |
8585 Old Cutler Rd | $33,000,000 | 7/8 | Single Family | 11,316 | 2,916 |
90 Leucadendra Dr | $29,900,000 | 9/9 | Single Family | 11,609 | 2,575 |
300 Leucadendra Dr | $26,500,000 | 7/9 | Single Family | 0 | 0 |
625 Leucadendra Dr | $15,900,000 | 0/ | Residential Land | 0 | 0 |
601 Leucadendra Dr | $15,900,000 | 0/ | Residential Land | 0 | 0 |
390 Casuarina Concourse | $11,500,000 | 0/ | Residential Land | 0 | 0 |
390 Casuarina Concourse | $11,500,000 | 6/5 | Single Family | 4,193 | 2,742 |
300 Casuarina Concourse | $8,995,000 | 5/3 | Single Family | 3,600 | 2,498 |
Recent Closed Sales
Over the past 18 Months in the AreaAddress | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | $/sf | $/m2 | Days on Market |
---|---|---|---|---|---|---|---|---|---|
555 Leucadendra Dr | 07/25/2019 | $23,000,000 | $29,500,000 | 6 | 7 | ||||
220 Leucadendra Dr | 05/19/2019 | $7,900,000 | $9,398,777 | 8 | 8 | ||||
135 Leucadendra Dr | 01/27/2019 | $7,400,000 | $8,400,000 | 6 | 5 | ||||
80 Leucadendra Dr | 12/20/2018 | $10,500,000 | $12,900,000 | 5 | 6 |
Coral Gables Inventory Breakdown
listings
For Sale 288
For Rent