Description
Now with completed building plans done by Cesar Molina/ approved by GB and applied for permits at city Coral Gables. The biggest lot in GE.Great opportunity to live in the exclusive gated Gables Estates. Over 200 ft of waterfront on the widest canal of Gables Estates w/large turning basins. Yachtsman’s dream with 3-Phase 220 Power at the dock. Existing 6 bed/5.5 bath - 6,236 SF - 1963 home has great bones and layout. 62,400 SF lot w/300 feet of depth to build the perfect estate home. Seller is Oxford Design& Build can remodel or re-build to your personal taste with a turnkey contract.
Details
- MLS #
- A10162996
- Bedrooms
- 0
- Bathrooms
- Half Baths
- Lot Size
- 62,400 ft2
- Living Area
- 0 ft2
- Living Area (M2)
- 0 m2
- Year Built
- Waterfront
- Canal Front
- Status
- A
- Listing Type
- RLD
- Maint Fee
- $6,000
- Complex
- N/A
- Days On Market
- 1151
- Pool
- N/A
- Pets Allowed
- N/A
- Parking Spots
Amenities
Location

About Coral Gables
Payment Options
{{ text_total_monthly }} /mo
Similar Properties
Address | List Price | Bed/Bath | Type | SQFT | $ / SQFT |
---|---|---|---|---|---|
700 Casuarina Concourse | $45,000,000 | 9/11 | Single Family | 17,025 | 2,643 |
601 Leucadendra Dr | $35,000,000 | 7/10 | Single Family | 15,099 | 2,318 |
8585 Old Cutler Rd | $33,000,000 | 7/8 | Single Family | 11,316 | 2,916 |
90 Leucadendra Dr | $29,900,000 | 9/9 | Single Family | 11,609 | 2,575 |
300 Leucadendra Dr | $26,500,000 | 7/9 | Single Family | 0 | 0 |
625 Leucadendra Dr | $15,900,000 | 0/ | Residential Land | 0 | 0 |
601 Leucadendra Dr | $15,900,000 | 0/ | Residential Land | 0 | 0 |
390 Casuarina Concourse | $11,500,000 | 6/5 | Single Family | 4,193 | 2,742 |
300 Casuarina Concourse | $8,995,000 | 5/3 | Single Family | 3,600 | 2,498 |
Recent Closed Sales
Over the past 18 Months in the AreaAddress | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | $/sf | $/m2 | Days on Market |
---|---|---|---|---|---|---|---|---|---|
555 Leucadendra Dr | 07/25/2019 | $23,000,000 | $29,500,000 | 6 | 7 | ||||
220 Leucadendra Dr | 05/19/2019 | $7,900,000 | $9,398,777 | 8 | 8 | ||||
135 Leucadendra Dr | 01/27/2019 | $7,400,000 | $8,400,000 | 6 | 5 | ||||
80 Leucadendra Dr | 12/20/2018 | $10,500,000 | $12,900,000 | 5 | 6 |
Coral Gables Inventory Breakdown
listings
For Sale 288
For Rent