Description
This gorgeous and spectacular waterfront residence is located on the perfect site of Hurricane Harbor with breathtaking views of the harbor & bay.This home is elegant,sophisticated with a great floor plan.Formal living room with double height ceilings,dining room,office,ample kitchen,family room,5 beds+staff,7.5 baths+garage.This home has plenty of natural light throughout,it is gated and located on prestigious Harbor Drive.Savor your yacht in front of your home while you enjoy the pool,gazebo+terrace.
Details
- MLS #
- A10020054
- Bedrooms
- 6
- Bathrooms
- 7
- Half Baths
- 1
- Lot Size
- 16,752 ft2
- Living Area
- 7,723 ft2
- Living Area (M2)
- 717 m2
- Year Built
- 1996
- Waterfront
- N/A
- Status
- A
- Listing Type
- RE1
- Maint Fee
- N/A
- Complex
- N/A
- Days On Market
- 1126
- Pool
- N/A
- Pool Description
- Below Ground Pool
- Pets Allowed
- N/A
- Parking Spots
Amenities
Location

Payment Options
{{ text_total_monthly }} /mo
Similar Properties
Address | List Price | Bed/Bath | Type | SQFT | $ / SQFT |
---|---|---|---|---|---|
670 Harbor Drive | $8,490,000 | 0/ | Residential Land | 0 | 0 |
670 Harbor Drive | $8,490,000 | 0/0 | Single Family | 0 | 0 |
690 Allendale Rd | $4,395,000 | 7/6 | Single Family | 4,881 | 900 |
287 W Mashta Dr | $3,975,000 | 6/6 | Single Family | 3,760 | 1,057 |
685 Harbor Ln | $3,485,000 | 5/4 | Single Family | 4,424 | 787 |
618 Curtiswood Dr | $3,450,000 | 6/6 | Single Family | 4,889 | 705 |
798 Ridgewood Rd | $3,268,000 | 6/6 | Single Family | 4,121 | 793 |
667 Warren Ln | $3,250,000 | 5/5 | Single Family | 3,854 | 843 |
762 Fernwood Rd | $2,997,000 | 6/5 | Single Family | 3,584 | 836 |
Recent Closed Sales
Over the past 18 Months in the AreaAddress | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | $/sf | $/m2 | Days on Market |
---|---|---|---|---|---|---|---|---|---|
244 W MASHTA DRIVE | 12/31/2018 | $2,720,000 | $3,190,000 | 5 | 6 | ||||
345 Westwood Dr | 12/21/2018 | $2,770,000 | $2,999,999 | 6 | 5 | ||||
755 Curtiswood Dr | 10/12/2018 | $2,300,000 | $2,495,000 | 5 | 5 | ||||
299 W Enid Dr | 08/30/2018 | $2,475,000 | $2,675,000 | 6 | 5 | ||||
663 Woodcrest Rd | 08/29/2018 | $1,375,000 | $1,500,000 | 4 | 2 | ||||
599 Harbor Dr | 07/20/2018 | $1,725,000 | $1,750,000 | 3 | 2 | ||||
600 Curtiswood Dr | 07/05/2018 | $3,095,000 | $3,595,000 | 5 | 5 | ||||
350 W ENID DR | 06/21/2018 | $3,000,000 | $3,350,000 | 6 | 6 | ||||
631 WARREN LN | 06/11/2018 | $3,050,000 | $3,300,000 | 5 | 5 | ||||
641 Glenridge Rd | 05/25/2018 | $2,100,000 | $2,250,000 | 4 | 3 | ||||
776 Curtiswood Dr | 04/16/2018 | $2,475,000 | $2,490,000 | 5 | 5 | ||||
340 W Enid Dr. | 03/09/2018 | $2,430,000 | $2,975,000 | 5 | 6 | ||||
765 Harbor Dr | 03/01/2018 | $2,260,000 | $2,395,000 | 5 | 4 | ||||
780 Allendale Rd | 02/28/2018 | $2,700,000 | $2,995,000 | 6 | 5 | ||||
92 W Mashta Dr | 02/22/2018 | $1,425,000 | $1,450,000 | 3 | 3 | ||||
360 Harbor Ln | 02/01/2018 | $1,235,000 | $1,495,000 | 3 | 1 | ||||
253 W ENID DR | 12/08/2017 | $1,261,000 | $1,549,000 | 3 | 1 | ||||
749 RIDGEWOOD RD | 11/15/2017 | $1,745,000 | $1,895,000 | 4 | 3 | ||||
256 W Mashta Dr | 10/13/2017 | $1,275,000 | $1,450,000 | 3 | 1 | ||||
761 Glenridge Road | 09/01/2017 | $2,795,000 | $3,097,000 | 5 | 5 | ||||
621 Harbor Dr | 08/25/2017 | $3,600,000 | $3,940,000 | 5 | 5 |
Key Biscayne Inventory Breakdown
listings
For Sale 293
For Rent