Location
Available Properties
0 Bedroom Condos - For Sale
Unit # | List Price | HOA $ | Bed/Bath | SQFT | $ / SQFT | Listed Date | Tour |
---|---|---|---|---|---|---|---|
516 | $137,000 | $679 | 0/1 | 400 | 342 | August 8 2019 | |
412 | $138,500 | $679 | 0/1 | 400 | 346 | August 12 2019 | |
504 | $139,900 | $679 | 0/1 | 410 | 341 | October 2 2019 |
1 Bedroom Condos - For Sale
Unit # | List Price | HOA $ | Bed/Bath | SQFT | $ / SQFT | Listed Date | Tour |
---|---|---|---|---|---|---|---|
11F | $220,000 | $679 | 1/1 | 860 | 255 | January 22 2019 | |
21F | $230,000 | $679 | 1/1 | 860 | 267 | November 27 2018 | |
19I | $249,500 | TBD | 1/1 | 860 | 290 | May 20 2019 | |
11E | $249,900 | $233 | 1/1 | 860 | 290 | May 4 2019 | |
22I | $250,000 | $679 | 1/1 | 860 | 290 | October 1 2019 | |
21H | $289,000 | $622 | 1/1 | 800 | 361 | September 20 2016 | |
18D | $289,000 | $795 | 1/1 | 0 | 0 | January 28 2019 | |
30E | $300,000 | $695 | 1/1 | 860 | 348 | January 24 2018 | |
30I | $325,000 | $679 | 1/1 | 860 | 377 | May 27 2019 |
3 Bedroom Condos - For Sale
Unit # | List Price | HOA $ | Bed/Bath | SQFT | $ / SQFT | Listed Date | Tour |
---|---|---|---|---|---|---|---|
27J-I | $450,000 | $1,358 | 3/2 | 1,700 | 264 | August 23 2019 |
2 Bedroom Condos - For Sale
Unit # | List Price | HOA $ | Bed/Bath | SQFT | $ / SQFT | Listed Date | Tour |
---|---|---|---|---|---|---|---|
35C | $500,000 | TBD | 2/2 | 1,160 | 431 | April 9 2019 |
0 Bedroom Condos - For Rent
Unit # | List Price | Bed/Bath | SQFT | $ / SQFT | Listed Date | Tour |
---|---|---|---|---|---|---|
516 | $1,550 | 0/1 | 400 | 3 | August 8 2019 |
1 Bedroom Condos - For Rent
Unit # | List Price | Bed/Bath | SQFT | $ / SQFT | Listed Date | Tour |
---|---|---|---|---|---|---|
10-H | $1,650 | 1/1 | 800 | 2 | June 29 2018 | |
10-G | $1,700 | 1/1 | 800 | 2 | September 16 2019 | |
27E | $1,750 | 1/1 | 860 | 2 | July 22 2019 | |
TS-D | $1,800 | 1/1 | 890 | 2 | September 9 2019 | |
TS-J | $2,100 | 1/1 | 840 | 2 | June 27 2019 |