Location
Available Properties
1 Bedroom Condos - For Sale
Unit # | List Price | HOA $ | Bed/Bath | SQFT | $ / SQFT | Listed Date | Tour |
---|---|---|---|---|---|---|---|
509 | $220,000 | $315 | 1/1 | 704 | 312 | July 10 2018 | |
1503 | $230,000 | $333 | 1/1 | 750 | 306 | June 28 2019 | 360o |
608 | $240,000 | $267 | 1/1 | 694 | 345 | October 19 2018 | |
402 | $259,000 | TBD | 1/1 | 756 | 342 | July 11 2019 |
2 Bedroom Condos - For Sale
Unit # | List Price | HOA $ | Bed/Bath | SQFT | $ / SQFT | Listed Date | Tour |
---|---|---|---|---|---|---|---|
406 | $310,000 | $425 | 2/2 | 1,072 | 289 | February 5 2019 | |
606 | $319,000 | TBD | 2/2 | 0 | 0 | September 18 2019 | |
1506 | $339,000 | $470 | 2/2 | 1,072 | 316 | July 25 2019 | |
206 | $340,000 | TBD | 2/2 | 0 | 0 | April 23 2019 |
1 Bedroom Condos - For Rent
Unit # | List Price | Bed/Bath | SQFT | $ / SQFT | Listed Date | Tour |
---|---|---|---|---|---|---|
210 | $1,700 | 1/1 | 756 | 2 | August 3 2019 | |
402 | $1,725 | 1/1 | 756 | 2 | July 11 2019 |
2 Bedroom Condos - For Rent
Unit # | List Price | Bed/Bath | SQFT | $ / SQFT | Listed Date | Tour |
---|---|---|---|---|---|---|
406 | $1,850 | 2/2 | 1,072 | 1 | September 3 2019 | |
606 | $1,850 | 2/2 | 1,072 | 1 | May 14 2019 |