Location
Available Properties
2 Bedroom Condos - For Sale
Unit # | List Price | HOA $ | Bed/Bath | SQFT | $ / SQFT | Listed Date | Tour |
---|---|---|---|---|---|---|---|
4K | $425,000 | $720 | 2/2 | 1,300 | 326 | November 18 2018 | |
6B | $449,000 | $713 | 2/2 | 1,326 | 338 | May 26 2019 | |
6C | $449,900 | $865 | 2/2 | 1,644 | 273 | May 7 2019 | |
3A | $469,000 | $1,052 | 2/2 | 1,776 | 264 | June 25 2019 | |
PH2N | $950,000 | $952 | 2/2 | 1,644 | 577 | August 27 2019 |
3 Bedroom Condos - For Sale
Unit # | List Price | HOA $ | Bed/Bath | SQFT | $ / SQFT | Listed Date | Tour |
---|---|---|---|---|---|---|---|
5F | $793,000 | TBD | 3/2 | 2,209 | 358 | February 28 2019 | |
11F | $799,000 | $1,305 | 3/2 | 2,209 | 361 | August 1 2019 | |
7F | $959,000 | TBD | 3/2 | 2,209 | 434 | June 19 2019 |